|
The Fastest Little Clay Track Around...and Around
|
2008 Race Schedule
| Date | Day | Club Race # | Day/Night Race | Double Points |
|---|---|---|---|---|
| 4/11 | Saturday | Practice/Promo Day | Day | No points fun day |
| 4/18 | Saturday | 1 | Night | - |
| 5/2 | Saturday | 2 | Night | - |
| 5/16 | Saturday | 3 | Night | - |
| 5/30 | Saturday | 4 | Night | - |
| 6/13 | Saturday | 5 | Night | - |
| 6/27 | Saturday | 6 | Night | Double Points |
| 7/11 | Saturday | 7 | Night | - |
| 7/25 | Saturday | 8 | Night | - |
| 8/8 | Saturday | 9 | Night | - |
| 8/22 | Saturday | 10 | Night | - |
| 9/5 | Saturday | 11 | Night | Double Points |
| 9/12 | Saturday | Promotional fun day | Day | No points fun day |
|
If a race is rained out, we will try to make it up the next day if possible. On race days gates open 2 pm, Practice 4 pm, Qualifying 5 pm, Racing 6 pm. Promo days start at 10 am.
Practice dates to be determined Track clean to be determined
Racing banquet will be Sat. Oct. 24th. |
||||
What's New2008 Final Point Standings Click here for the 2008 final points standings. 2009 Race Results Coming in 2009 Current Race Results Here!
The 2009 Sunset Speedway Board
Presidents Ken & Teresa McGuire
Vice President Jim Dodson
Secretary/Treasurer Teresa McGuire
JR I Representative Ed Nereaux
JR II Representative Todd Havens
Adult Representative Bill Pickens |
||||
